Product Details
Brand
Whirlpool
Highlights
Model No
WP NEO INV 258GD CRYSTAL BLACK
Liter
245
Refrigerator Type
No-frost
Door Type
Glass Door
Gross Capacity
Gross Storage (total)
245 liter
General Features
Light
Yes
Color
Black
Handle Type
Side Extrusion
Refrigerator Compartment
No. Of Shelves
4
Freezer
Shelf
1
Dimension
Product Dimension (HxWxD) mm
158.9*56.4*66.7
Packaging Dimension (HxWxD) mm
164.8*63*76.5
Net Weight (Kg)
58 kg
Gross Weight (Kg)
63 kg
Warranty and Installation
Compressor (Yrs)
10 years
Parts (Yrs)
2 years
Service (Yrs)
2 years
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Cost Breakdown | Price |
---|---|
Product Price: | ৳ 58,090.00 |
EMI Amount: | ৳ 58,090.00 |
EMI Charge: | ৳ 00 |
Processing Charge: | ৳0 |
Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.