Highlights
Model No
WP IF INV 258 STEEL ONYX
Liter
245
Refrigerator Type
No-frost
Door Type
VCM
Gross Capacity
Gross Storage (total)
245 liter
General Features
Tempered Glass shelf
Yes
Light
LED
Color
ONYX Black
Refrigerator Compartment
Number of Door Pocket
4
No. Of Shelves
3
Freezer
Shelf
1
Door Pocket
2
Dimension
Product Dimension (HxWxD) mm
158.9*56.8*66.7
Packaging Dimension (HxWxD) mm
164.8*63*76.5
Net Weight (Kg)
56 kg
Gross Weight (Kg)
61 kg
Warranty and Installation
Compressor (Yrs)
10 years
Parts (Yrs)
2 years
Service (Yrs)
2 years
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Cost Breakdown | Price |
---|---|
Product Price: | ৳ 55,990.00 |
EMI Amount: | ৳ 55,990.00 |
EMI Charge: | ৳ 00 |
Processing Charge: | ৳0 |
Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.