Dimensions | Dimensions | 600 x 570 x 1040mm |
Washing Capacity | Washing Capacity (kg) | 9.5KG |
Features | Watt | 770 |
Others | Rated Voltage (V) | 230 |
Rinse+Dry | Yes | |
RPM | 740 RPM | |
Hard Water Wash | Yes | |
Power Dry | Yes |
Heats water through a 6 step process to carefully and thoroughly remove upto 50 tough stains like ketchup, oil, grass, etc.
Heats water upto 60 C at 3 different levels ranging from Warm, Hot to Allergen Free, offering customized care by offering different water temperatures as per cloth type.
No need to worry about immediate removal of stains. With the Stainwash program, one can remove stains that are even 48 hours old.
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Cost Breakdown | Price |
---|---|
Product Price: | ৳ 49,990.00 |
EMI Amount: | ৳ 49,990.00 |
EMI Charge: | ৳ 00 |
Processing Charge: | ৳0 |
Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.