| Dimensions (mm) | Dimensions | 630 x 630 x 11mm (LxWxH) |
| Washing Capacity | Washing Capacity (kg) | 7.5 |
| Cycle | Daily Wash | Yes |
| Others | Rinse+Dry | Yes |
| Hard Water Wash | Yes | |
| Maximum spin speed | Max 740 | |
| Watt | 360 | |
| Rated Voltage (V) | 220-240 |

Adapts the operations for washing in hard water, maintaining the softness and colour of your clothes.
*Results shown are based on internal lab testing done on select models under standard conditions and may vary depending on the testing conditions and actual usage.

Express Wash gives 50% faster* wash for all wash programs.
*Results shown are based on internal lab testing done on select models under standard conditions and may vary depending on the testing conditions and actual usage.

Fills tub 50% faster* even when the pressure is as low as 0.017MPa.
*Results shown are based on internal lab testing done on select models under standard conditions and may vary depending on the testing conditions and actual usage.

Automatically senses low water and Voltage conditions. Two different sensors indicate low voltage and low water levels. Once the issue is resolved, the machine resumes its functions from where it left off without any manual intervention.

Whirlpool Stainwash washing machine heats water through a 6 step process to carefully and thoroughly remove tough stains.
*Results shown are based on internal lab testing done on select models under standard conditions and may vary depending on the testing conditions and actual usage.

| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Cost Breakdown | Price |
|---|---|
| Product Price: | ৳ 39,990.00 |
| EMI Amount: | ৳ 39,990.00 |
| EMI Charge: | ৳ 00 |
| Processing Charge: | ৳0 |
| Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.