Display | Display Type | Digital Display |
General Features | Washing Programs | Daily, Heavy, Delicates, Whites, Woolens, Eco Wash, Bed Sheets, Rinse+Dry, Dry Only, Wash Only, Stainwash, Anti-Bacterial |
Energy Details | Voltage | 220-240 V |
Feature | Spin Speed | Max 740 |
Child Lock | Yes | |
Features | Capacity | 7.5 KG |
Watt | 360 W |
At 3 different water temperature selections i.e. Warm, Hot and Allergen Free, the washer ensures a customized washing experience for different kinds of fabrics.
No need to worry about immediate removal of stains. With the Stainwash program, one can remove stains that are even 48 hours old
Its advanced 6 Stages Stain wash process combines Mechanical, Chemical & Thermal Action that removes* different types of tough stains. The stain removal technology eliminates* stains from clothes even if the stains were left on the clothes for up to 48 hours.
Adapts the operations for washing in hard water, maintaining the softness and colour of your clothes**. **When compared to a normal wash without the feature in hard water and available on select models only.
With ZPF Technology, the washing machines fills the tub 50%* faster even when the pressure is as low as 0.017MPa*.
Now get 20% better cleaning with the new Spiro Wash Action .This advanced Wash motion washes clothes in a unique circular motion giving it a complete through wash.
Smart sensors in the machine automatically sense and indicate low voltage & water conditions. Smart Lint Filter - Helps remove any lint accumulated during the wash. Smart Detergent Recommendation - Senses the laundry load inside the tub and recommends detergent dosage accordingly.
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
---|
Cost Breakdown | Price |
---|---|
Product Price: | ৳ 39,990.00 |
EMI Amount: | ৳ 39,990.00 |
EMI Charge: | ৳ 00 |
Processing Charge: | ৳0 |
Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.