| General Features | Refrigerant | R-600 |
| Compressor | MM1110Y | |
| Others | Gross Capacity | 236L |
| Net Capacity | 230L | |
| CFC-Free | Yes | |
| HFC-Free | Yes | |
| LED Light | Yes | |
| Door Type | Metal | |
| Energy Class | 5 Star | |
| Handle Type | External |



| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Cost Breakdown | Price |
|---|---|
| Product Price: | ৳ 39,890.00 |
| EMI Amount: | ৳ 39,890.00 |
| EMI Charge: | ৳ 00 |
| Processing Charge: | ৳0 |
| Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.