Product Details
Brand
TOSHIBA
Size
43"
Highlights
Model No
TS UHD 43C350LP
Device Type
UHD
Screen Size (cm)
126
Resolution
3840X2160
Response Time
8 ms
BackLight Module
D-LED
HDR
HDR 10
Bezel
Bezelless
Video
Refresh Rate
60 hz
Viewing Angle
178/178
Resolution Upscaler
AI 4k upscaling
Dolby Vision
Yes
4K Engine
Yes
Contrast Ratio
5000:1
Audio
Dolby Sound
Yes
Speaker System
Mounted
Audio Output (rms)
2*12 watt
Optical Sound Sync
1
Headphone/Earphone Jack
1
AV input
1
Smart TV Features
Smart TV Operating System
Google Assistant
Yes
Processor / Cores
MT9612IAATNC / 4
Wi-Fi (Built IN/Optional)
Built IN
Bluetooth
Yes / 5.0
Voice Recognition
Yes
Screen Share
Yes
DLNA
Yes
Licensing and Certifications
Dolby Digital certification
Yes
YouTube
Yes
Netflix
Yes
HDMI Certification
Yes
EMC- Electromagnetic Compatibility
Yes
Hardware
Scheduled Recording
Yes
USB
2/USB1/USB2
RF In
1
Digital Audio Out (Optical)
1
HDMI
3
Analog TV Reception
Yes
Digital TV Reception
Yes
Supplied Accessories
Remote Controller
Yes
Power
Power Supply (Voltage, Hz)
100 ~ 240V,50Hz/60Hz
Power Consumption Standby Mode
< 0.5W
Dimension and Weight
Set Weight (without Stand ) Kg
6.8 kg
Set Weight (With Stand) Kg
7.2 kg
Set Weight (In Carton) Kg
10.3 kg
Set WXHXD (without Stand) mm
963×560×74
Set W X H X D (with Stand ) mm
963×626×223
Warranty & Installation
Panel Warranty
3 years
Service Warranty
6 months
Spare Parts Warranty
3 years
Power Adapter
6 months
Remote
No warranty







| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Cost Breakdown | Price |
|---|---|
| Product Price: | ৳ 52,990.00 |
| EMI Amount: | ৳ 52,990.00 |
| EMI Charge: | ৳ 00 |
| Processing Charge: | ৳0 |
| Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.