Display Type
4K UHD
Refresh Rate
60Hz Native
Picture Processor
α5 AI Processor 4K Gen6
HDR (High Dynamic Range)
HDR10 / HLG
Audio Output
20W
Speaker System
2.0 Channel
TV Dimensions without Stand (WxHxD, mm)
967 x 564 x 57.1
TV Weight without Stand (kg)
8.8

LG UHD TV UR80 43 (108cm)
4K Smart TV
WebOS ThinQ AI
4K Upscaling
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Months | EMI Charge(%) | Product Price | Effective Price | Monthly Payable |
|---|
| Cost Breakdown | Price |
|---|---|
| Product Price: | ৳ 65,900.00 |
| EMI Amount: | ৳ 65,900.00 |
| EMI Charge: | ৳ 00 |
| Processing Charge: | ৳0 |
| Monthly Payable: | ৳ 00.000 |
*This is an estimated value. Actual payable amount for EMI may slightly vary due to discounts, order total etc.